Classement historique
Place | Nom | Pays | Nbr Part. | Dern. Part. | Coeff. | Place sur 1000 participants |
---|---|---|---|---|---|---|
1 | ricou48 | ![]() | 15 | 2018 | 0.0552390 | 55 |
2 | Neil | ![]() | 14 | 2018 | 0.0571618 | 57 |
3 | Ewan | ![]() | 3 | 2018 | 0.0608771 | 61 |
4 | Crash | ![]() | 3 | 2018 | 0.0627940 | 63 |
5 | Angels | ![]() | 12 | 2016 | 0.0633610 | 63 |
6 | ricou81 | ![]() | 15 | 2018 | 0.0707204 | 71 |
7 | KEV33 | ![]() | 4 | 2018 | 0.0715609 | 72 |
8 | sylvainm | ![]() | 5 | 2018 | 0.0717077 | 72 |
9 | Iznogood | ![]() | 14 | 2017 | 0.0736734 | 74 |
10 | jandarch | ![]() | 12 | 2018 | 0.0765373 | 77 |
11 | cgreyo | ![]() | 8 | 2018 | 0.0765793 | 77 |
12 | Belgian-Team | ![]() | 7 | 2018 | 0.0875980 | 88 |
13 | vendouest | ![]() | 8 | 2018 | 0.0914259 | 91 |
14 | juldu30 | ![]() | 4 | 2018 | 0.0928560 | 93 |
15 | passpartout | ![]() | 11 | 2018 | 0.0969505 | 97 |
16 | master-striker | ![]() | 14 | 2018 | 0.0970339 | 97 |
17 | brasileiro | ![]() | 9 | 2018 | 0.0984413 | 98 |
18 | Benoch | ![]() | 6 | 2018 | 0.0997185 | 100 |
19 | Orbea | ![]() | 12 | 2018 | 0.1030161 | 103 |
20 | ranou | ![]() | 7 | 2018 | 0.1040018 | 104 |
21 | cedrick2 | ![]() | 10 | 2018 | 0.1089108 | 109 |
22 | samu64 | ![]() | 10 | 2018 | 0.1103918 | 110 |
23 | Caboteur | ![]() | 15 | 2018 | 0.1107153 | 111 |
24 | Cloud | ![]() | 3 | 2016 | 0.1141773 | 114 |
25 | grosfrolon30 | ![]() | 4 | 2018 | 0.1147070 | 115 |
26 | pancoast | ![]() | 3 | 2018 | 0.1154807 | 115 |
27 | etios | ![]() | 7 | 2018 | 0.1173783 | 117 |
28 | _Milanello | ![]() | 6 | 2018 | 0.1176540 | 118 |
29 | Philou85 | ![]() | 7 | 2018 | 0.1226517 | 123 |
30 | Jimy | ![]() | 8 | 2018 | 0.1230056 | 123 |
31 | tontonstou | ![]() | 9 | 2018 | 0.1254450 | 125 |
32 | massue | ![]() | 4 | 2018 | 0.1264897 | 126 |
33 | JuanCancellara | ![]() | 11 | 2014 | 0.1293282 | 129 |
34 | vdb | ![]() | 5 | 2018 | 0.1345107 | 135 |
35 | sveinn | ![]() | 8 | 2018 | 0.1362614 | 136 |
36 | Dauphine | ![]() | 14 | 2018 | 0.1374236 | 137 |
37 | leptibelge | ![]() | 14 | 2018 | 0.1377762 | 138 |
38 | Kurdtana | ![]() | 8 | 2018 | 0.1388689 | 139 |
39 | Mattl | ![]() | 9 | 2018 | 0.1390633 | 139 |
40 | Suarez | ![]() | 4 | 2017 | 0.1405344 | 141 |
41 | Cube | ![]() | 4 | 2017 | 0.1415771 | 142 |
42 | lucho | ![]() | 10 | 2018 | 0.1425659 | 143 |
43 | Lelouch | ![]() | 3 | 2017 | 0.1435512 | 144 |
44 | andy55 | ![]() | 9 | 2018 | 0.1444198 | 144 |
45 | freire | 3 | 2012 | 0.1449541 | 145 | |
46 | Outlawz2 | ![]() | 3 | 2018 | 0.1466829 | 147 |
47 | VSme | ![]() | 4 | 2017 | 0.1491378 | 149 |
48 | milanello | ![]() | 6 | 2014 | 0.1495376 | 150 |
49 | dany | ![]() | 13 | 2018 | 0.1505786 | 151 |
50 | SterkeLio | ![]() | 13 | 2018 | 0.1518373 | 152 |
51 | wellaud | ![]() | 7 | 2014 | 0.1522261 | 152 |
52 | Mengs | ![]() | 7 | 2018 | 0.1536406 | 154 |
53 | sytchev | ![]() | 14 | 2018 | 0.1536830 | 154 |
54 | ppopeye | ![]() | 7 | 2018 | 0.1553890 | 155 |
55 | Mooniaruck | ![]() | 9 | 2018 | 0.1554348 | 155 |
56 | AIGLON | ![]() | 3 | 2014 | 0.1579201 | 158 |
57 | manu76rouen | ![]() | 12 | 2018 | 0.1614396 | 161 |
58 | sandro | ![]() | 3 | 2018 | 0.1630625 | 163 |
59 | GrosGontran | ![]() | 3 | 2018 | 0.1636943 | 164 |
60 | fdehut | ![]() | 7 | 2018 | 0.1640027 | 164 |
61 | bailly01 | ![]() | 10 | 2018 | 0.1640810 | 164 |
62 | Zazavart | ![]() | 3 | 2018 | 0.1672905 | 167 |
63 | PokemonSchoolRumble | ![]() | 6 | 2018 | 0.1711811 | 171 |
64 | spruch | ![]() | 8 | 2018 | 0.1712934 | 171 |
65 | legoff | ![]() | 8 | 2018 | 0.1720744 | 172 |
66 | MrTotof | ![]() | 9 | 2017 | 0.1728978 | 173 |
67 | Roubs | ![]() | 8 | 2018 | 0.1731102 | 173 |
68 | pietetlau | ![]() | 14 | 2017 | 0.1732514 | 173 |
69 | Saganrito | ![]() | 4 | 2017 | 0.1739280 | 174 |
70 | Guame | ![]() | 4 | 2018 | 0.1748918 | 175 |
71 | Madiot78 | ![]() | 5 | 2018 | 0.1751854 | 175 |
72 | Link | ![]() | 4 | 2017 | 0.1756039 | 176 |
73 | cocoye | ![]() | 7 | 2018 | 0.1758033 | 176 |
74 | Sophan | ![]() | 7 | 2017 | 0.1766361 | 177 |
75 | donpopo | ![]() | 11 | 2018 | 0.1774075 | 177 |
76 | Purito | ![]() | 5 | 2017 | 0.1781493 | 178 |
77 | juniorto | ![]() | 14 | 2018 | 0.1788401 | 179 |
78 | nath78 | ![]() | 4 | 2017 | 0.1790670 | 179 |
79 | thomas95 | ![]() | 6 | 2018 | 0.1792702 | 179 |
80 | maumau | ![]() | 10 | 2018 | 0.1793227 | 179 |
81 | Boudini | ![]() | 4 | 2018 | 0.1797180 | 180 |
82 | PinKou | ![]() | 8 | 2018 | 0.1808076 | 181 |
83 | Kensuke | ![]() | 3 | 2018 | 0.1816709 | 182 |
84 | Heroes | ![]() | 3 | 2018 | 0.1820850 | 182 |
85 | jap59 | ![]() | 13 | 2018 | 0.1825347 | 183 |
86 | elfanino | ![]() | 10 | 2017 | 0.1828049 | 183 |
87 | velosportgeromois | ![]() | 4 | 2017 | 0.1830751 | 183 |
88 | ADIDAS | ![]() | 8 | 2018 | 0.1831468 | 183 |
89 | james1305 | ![]() | 6 | 2018 | 0.1872402 | 187 |
90 | damienfleuriau | ![]() | 4 | 2018 | 0.1877195 | 188 |
91 | Magnum | ![]() | 3 | 2015 | 0.1881887 | 188 |
92 | lenissart | ![]() | 5 | 2016 | 0.1893557 | 189 |
93 | Casa | ![]() | 12 | 2018 | 0.1900760 | 190 |
94 | catmapei | ![]() | 5 | 2018 | 0.1902860 | 190 |
95 | Titan | ![]() | 11 | 2018 | 0.1904395 | 190 |
96 | Mujito | ![]() | 6 | 2016 | 0.1908895 | 191 |
97 | VC-Chevaleret | ![]() | 10 | 2018 | 0.1909168 | 191 |
98 | Mohoric | ![]() | 3 | 2016 | 0.1922267 | 192 |
99 | Maudie | ![]() | 9 | 2018 | 0.1931087 | 193 |
100 | lecoureurdelimpossible | ![]() | 5 | 2018 | 0.1935425 | 194 |
101 | AlbatorConterdo | ![]() | 3 | 2018 | 0.1936449 | 194 |
102 | mero91 | ![]() | 7 | 2018 | 0.1955757 | 196 |
103 | ganesa | ![]() | 15 | 2018 | 0.1967759 | 197 |
104 | Pirata | ![]() | 10 | 2018 | 0.1973461 | 197 |
105 | rafael1984 | ![]() | 3 | 2016 | 0.1976014 | 198 |
106 | ARNO | ![]() | 5 | 2018 | 0.1976368 | 198 |
107 | Boonen78 | ![]() | 3 | 2018 | 0.1978565 | 198 |
108 | Logan | ![]() | 4 | 2015 | 0.1980947 | 198 |
109 | PAGLIAORBA | ![]() | 15 | 2018 | 0.1992489 | 199 |
110 | ASSEFAB59 | ![]() | 9 | 2018 | 0.1998159 | 200 |
111 | Schokobons | ![]() | 5 | 2018 | 0.2006500 | 201 |
112 | Dylan | ![]() | 6 | 2016 | 0.2012875 | 201 |
113 | big_mac540 | ![]() | 5 | 2018 | 0.2017798 | 202 |
114 | Luffy75 | ![]() | 4 | 2015 | 0.2018012 | 202 |
115 | Deniay | ![]() | 8 | 2018 | 0.2020224 | 202 |
116 | Harmony | ![]() | 4 | 2014 | 0.2021866 | 202 |
117 | OlivetTom | ![]() | 3 | 2018 | 0.2022944 | 202 |
118 | valverde56 | ![]() | 9 | 2018 | 0.2024889 | 202 |
119 | ni2li | ![]() | 13 | 2018 | 0.2028185 | 203 |
120 | matias | ![]() | 11 | 2015 | 0.2035275 | 204 |
121 | rollingjoker | ![]() | 6 | 2018 | 0.2047607 | 205 |
122 | frederic | ![]() | 14 | 2018 | 0.2053526 | 205 |
123 | Jokarinoceros | ![]() | 6 | 2014 | 0.2054507 | 205 |
124 | TaroMisaki | ![]() | 10 | 2018 | 0.2063637 | 206 |
125 | Pastore | ![]() | 5 | 2016 | 0.2071552 | 207 |
126 | Booze | ![]() | 5 | 2018 | 0.2077064 | 208 |
127 | gironico | ![]() | 8 | 2017 | 0.2078014 | 208 |
128 | espagnola | ![]() | 7 | 2013 | 0.2085069 | 209 |
129 | Illios | ![]() | 8 | 2018 | 0.2095586 | 210 |
130 | marollais | ![]() | 14 | 2018 | 0.2101098 | 210 |
131 | cocochti | ![]() | 10 | 2018 | 0.2112787 | 211 |
132 | Rookmart | ![]() | 4 | 2018 | 0.2113218 | 211 |
133 | Nosaudry | ![]() | 9 | 2018 | 0.2120834 | 212 |
134 | popocatepetl | 4 | 2012 | 0.2124964 | 212 | |
135 | Maesdf | ![]() | 6 | 2018 | 0.2129105 | 213 |
136 | Holbac44 | ![]() | 3 | 2018 | 0.2131750 | 213 |
137 | johndoe | ![]() | 9 | 2018 | 0.2146263 | 215 |
138 | Steven | ![]() | 9 | 2018 | 0.2149223 | 215 |
139 | Frednantes | ![]() | 6 | 2018 | 0.2151850 | 215 |
140 | Durand59 | ![]() | 6 | 2018 | 0.2165172 | 217 |
141 | existenz44 | ![]() | 10 | 2018 | 0.2173298 | 217 |
142 | PeterSagan | ![]() | 4 | 2015 | 0.2177898 | 218 |
143 | jobijoba21 | ![]() | 3 | 2018 | 0.2184125 | 218 |
144 | olaf | ![]() | 12 | 2016 | 0.2186638 | 219 |
145 | saigamp | ![]() | 5 | 2018 | 0.2193500 | 219 |
146 | bricou | ![]() | 5 | 2018 | 0.2193531 | 219 |
147 | le-tandemiste | ![]() | 10 | 2018 | 0.2197765 | 220 |
148 | Spirit | ![]() | 5 | 2018 | 0.2207580 | 221 |
149 | oann | ![]() | 9 | 2018 | 0.2212131 | 221 |
150 | Matt | ![]() | 8 | 2018 | 0.2214026 | 221 |
151 | GuyMars | 6 | 2012 | 0.2214040 | 221 | |
152 | Poplar | ![]() | 5 | 2016 | 0.2222903 | 222 |
153 | Vinoka | ![]() | 11 | 2015 | 0.2224490 | 222 |
154 | -xavier- | ![]() | 5 | 2018 | 0.2228017 | 223 |
155 | Timothee44 | ![]() | 7 | 2018 | 0.2241687 | 224 |
156 | vince | ![]() | 8 | 2018 | 0.2249285 | 225 |
157 | vladimirvalverde | ![]() | 11 | 2018 | 0.2251755 | 225 |
158 | Nibali | ![]() | 4 | 2017 | 0.2254630 | 225 |
159 | FRANCISCOGALDOS | ![]() | 9 | 2018 | 0.2261060 | 226 |
160 | 02576 | ![]() | 14 | 2018 | 0.2262171 | 226 |
161 | Mancebo82 | ![]() | 11 | 2017 | 0.2264433 | 226 |
162 | bouygues_man | ![]() | 13 | 2018 | 0.2265272 | 227 |
163 | kentinmania | ![]() | 14 | 2018 | 0.2267070 | 227 |
164 | aymeric | ![]() | 9 | 2018 | 0.2272812 | 227 |
165 | Mcfly28 | 7 | 2012 | 0.2274283 | 227 | |
166 | On2 | ![]() | 6 | 2018 | 0.2274416 | 227 |
167 | charlix | ![]() | 14 | 2018 | 0.2275050 | 228 |
168 | rambovincent | ![]() | 11 | 2014 | 0.2275645 | 228 |
169 | killbilly | ![]() | 9 | 2018 | 0.2285577 | 229 |
170 | joejojo | ![]() | 11 | 2014 | 0.2291239 | 229 |
171 | arvesen | ![]() | 12 | 2016 | 0.2318763 | 232 |
172 | gino_sto | ![]() | 10 | 2015 | 0.2331600 | 233 |
173 | Evan59 | ![]() | 5 | 2018 | 0.2339435 | 234 |
174 | pippa | ![]() | 7 | 2018 | 0.2339533 | 234 |
175 | Elaska | ![]() | 6 | 2018 | 0.2339705 | 234 |
176 | velomen | ![]() | 12 | 2018 | 0.2347041 | 235 |
177 | Khali | ![]() | 4 | 2018 | 0.2350517 | 235 |
178 | adrienovich | ![]() | 3 | 2013 | 0.2360970 | 236 |
179 | pontdelataule | ![]() | 13 | 2018 | 0.2362031 | 236 |
180 | Surlet | ![]() | 3 | 2014 | 0.2365451 | 237 |
181 | Frenchy | ![]() | 11 | 2015 | 0.2374757 | 237 |
182 | cyclopataca | ![]() | 13 | 2018 | 0.2375592 | 238 |
183 | bretontonton | ![]() | 4 | 2018 | 0.2380948 | 238 |
184 | theonlyone | ![]() | 5 | 2018 | 0.2381044 | 238 |
185 | Voeckler34 | ![]() | 5 | 2014 | 0.2385983 | 239 |
186 | fIo21495 | ![]() | 6 | 2018 | 0.2398458 | 240 |
187 | Marius26 | ![]() | 7 | 2018 | 0.2399892 | 240 |
188 | Pierre_Trsn | ![]() | 4 | 2018 | 0.2400157 | 240 |
189 | lolojart | ![]() | 12 | 2018 | 0.2403180 | 240 |
190 | Tiplouf | ![]() | 6 | 2016 | 0.2413002 | 241 |
191 | cunego69 | ![]() | 4 | 2015 | 0.2414334 | 241 |
192 | gosselinsimon | ![]() | 4 | 2018 | 0.2420368 | 242 |
193 | Ben76 | ![]() | 5 | 2017 | 0.2424948 | 242 |
194 | Twenty-nem | ![]() | 4 | 2015 | 0.2432372 | 243 |
195 | walkerp | ![]() | 3 | 2018 | 0.2436196 | 244 |
196 | CSC_3187 | ![]() | 10 | 2018 | 0.2439311 | 244 |
197 | Nigel | ![]() | 6 | 2018 | 0.2441348 | 244 |
198 | Wallabies | ![]() | 10 | 2017 | 0.2449353 | 245 |
199 | Peter_Lorre | ![]() | 3 | 2016 | 0.2466328 | 247 |
200 | Danoff | ![]() | 4 | 2018 | 0.2471197 | 247 |
201 | ChengJi | ![]() | 3 | 2018 | 0.2472925 | 247 |
202 | Liverpool_Maroc | ![]() | 3 | 2018 | 0.2477331 | 248 |
203 | JACKY24 | ![]() | 15 | 2018 | 0.2486759 | 249 |
204 | martinpatojo | ![]() | 12 | 2018 | 0.2491682 | 249 |
205 | jeanmi | ![]() | 8 | 2018 | 0.2504935 | 250 |
206 | MaxBulla | ![]() | 6 | 2018 | 0.2505471 | 251 |
207 | ldescareg | ![]() | 4 | 2018 | 0.2507483 | 251 |
208 | Benj | 6 | 2012 | 0.2507796 | 251 | |
209 | offelo | ![]() | 9 | 2018 | 0.2508338 | 251 |
210 | philfifi | ![]() | 7 | 2016 | 0.2514950 | 251 |
211 | Coco_Ricco | ![]() | 4 | 2015 | 0.2518493 | 252 |
212 | nano13 | 3 | 2012 | 0.2526181 | 253 | |
213 | Benjis | ![]() | 9 | 2018 | 0.2528242 | 253 |
214 | Gilbert00 | ![]() | 4 | 2015 | 0.2529411 | 253 |
215 | scarpiccia | ![]() | 10 | 2018 | 0.2542162 | 254 |
216 | GautierTri | ![]() | 5 | 2018 | 0.2547299 | 255 |
217 | FG | ![]() | 5 | 2018 | 0.2553913 | 255 |
218 | Play-basket8 | ![]() | 7 | 2018 | 0.2555803 | 256 |
219 | Tout_konjo | ![]() | 3 | 2018 | 0.2557743 | 256 |
220 | francis14 | ![]() | 4 | 2018 | 0.2561699 | 256 |
221 | lululobbe | ![]() | 6 | 2018 | 0.2569731 | 257 |
222 | Bibine | ![]() | 3 | 2014 | 0.2594867 | 259 |
223 | CR7 | ![]() | 3 | 2016 | 0.2607098 | 261 |
224 | marseille68 | ![]() | 12 | 2018 | 0.2610747 | 261 |
225 | dimitri2 | ![]() | 3 | 2018 | 0.2615140 | 262 |
226 | franska | ![]() | 12 | 2018 | 0.2615587 | 262 |
227 | polo | ![]() | 7 | 2018 | 0.2616745 | 262 |
228 | Milk | ![]() | 5 | 2016 | 0.2618593 | 262 |
229 | Rain7777777 | ![]() | 9 | 2018 | 0.2620364 | 262 |
230 | tifosi | ![]() | 12 | 2018 | 0.2624736 | 262 |
231 | catmapei- | ![]() | 4 | 2017 | 0.2632742 | 263 |
232 | nowayback | ![]() | 7 | 2018 | 0.2636599 | 264 |
233 | Will_V | ![]() | 4 | 2017 | 0.2663512 | 266 |
234 | Euskaltel182 | ![]() | 9 | 2018 | 0.2673665 | 267 |
235 | lesvans | ![]() | 5 | 2018 | 0.2697298 | 270 |
236 | Thoryamcha | ![]() | 4 | 2018 | 0.2700950 | 270 |
237 | MickaelKael | ![]() | 9 | 2018 | 0.2704715 | 270 |
238 | Winateam | ![]() | 7 | 2018 | 0.2706281 | 271 |
239 | cytep | ![]() | 8 | 2018 | 0.2717938 | 272 |
240 | janv-05 | 8 | 2015 | 0.2726654 | 273 | |
241 | grimpeurdu26 | ![]() | 4 | 2017 | 0.2735465 | 274 |
242 | povi | ![]() | 7 | 2018 | 0.2737417 | 274 |
243 | portutu | ![]() | 5 | 2018 | 0.2747780 | 275 |
244 | Momo2 | ![]() | 13 | 2018 | 0.2749221 | 275 |
245 | ludo27 | ![]() | 5 | 2018 | 0.2750828 | 275 |
246 | Pitou137 | ![]() | 6 | 2015 | 0.2751320 | 275 |
247 | Nibali13 | ![]() | 5 | 2018 | 0.2752609 | 275 |
248 | romanom | ![]() | 9 | 2018 | 0.2762400 | 276 |
249 | gerolfans | ![]() | 4 | 2015 | 0.2771088 | 277 |
250 | vivaeva | ![]() | 8 | 2018 | 0.2790144 | 279 |
251 | Naboleon24 | ![]() | 14 | 2018 | 0.2795896 | 280 |
252 | Calgar | 4 | 2012 | 0.2806163 | 281 | |
253 | tropbien2 | ![]() | 8 | 2018 | 0.2809372 | 281 |
254 | coursedunjour | ![]() | 4 | 2018 | 0.2815553 | 282 |
255 | elcascador | ![]() | 3 | 2017 | 0.2819513 | 282 |
256 | nmc54 | ![]() | 10 | 2018 | 0.2819856 | 282 |
257 | betancur214 | ![]() | 4 | 2018 | 0.2829683 | 283 |
258 | Tom | ![]() | 4 | 2018 | 0.2838812 | 284 |
259 | tomna | ![]() | 10 | 2018 | 0.2840568 | 284 |
260 | tuco | ![]() | 5 | 2017 | 0.2840744 | 284 |
261 | mayojaune | ![]() | 5 | 2015 | 0.2841301 | 284 |
262 | ben-o-it59 | ![]() | 3 | 2014 | 0.2842603 | 284 |
263 | girondin91 | ![]() | 5 | 2018 | 0.2844480 | 284 |
264 | StinSon33 | ![]() | 7 | 2018 | 0.2844724 | 284 |
265 | Starbucks | ![]() | 3 | 2015 | 0.2845480 | 285 |
266 | Tosach | ![]() | 5 | 2018 | 0.2847974 | 285 |
267 | Nrol | ![]() | 8 | 2018 | 0.2851424 | 285 |
268 | TeamH | ![]() | 13 | 2018 | 0.2864930 | 286 |
269 | fgabrys | ![]() | 9 | 2018 | 0.2866000 | 287 |
270 | JanUllrich1997 | ![]() | 5 | 2018 | 0.2866880 | 287 |
271 | nicolas | ![]() | 5 | 2015 | 0.2867519 | 287 |
272 | CroixBleu | ![]() | 4 | 2018 | 0.2871036 | 287 |
273 | fdjeux_fan | ![]() | 10 | 2018 | 0.2879329 | 288 |
274 | clement | ![]() | 11 | 2018 | 0.2883945 | 288 |
275 | Korten | ![]() | 4 | 2015 | 0.2884649 | 288 |
276 | mateo | ![]() | 6 | 2018 | 0.2885900 | 289 |
277 | gerzatois | ![]() | 8 | 2013 | 0.2920205 | 292 |
278 | Kinder | ![]() | 3 | 2018 | 0.2945643 | 295 |
279 | affreuxjojo | ![]() | 7 | 2018 | 0.2957349 | 296 |
280 | ballack150 | ![]() | 11 | 2018 | 0.2958067 | 296 |
281 | RABOTEAM | ![]() | 15 | 2018 | 0.2958752 | 296 |
282 | julienvanh | ![]() | 3 | 2018 | 0.2962573 | 296 |
283 | SamDesBois | ![]() | 3 | 2018 | 0.2963073 | 296 |
284 | LBC | ![]() | 9 | 2018 | 0.2964187 | 296 |
285 | jeromemarlou | ![]() | 5 | 2018 | 0.2972889 | 297 |
286 | Cobam | ![]() | 11 | 2018 | 0.2978937 | 298 |
287 | Tobi | 3 | 2012 | 0.2982473 | 298 | |
288 | JMM91 | ![]() | 7 | 2018 | 0.2988822 | 299 |
289 | olmania | ![]() | 3 | 2016 | 0.2991018 | 299 |
290 | gatgat | ![]() | 7 | 2013 | 0.2993659 | 299 |
291 | Beubeu | ![]() | 7 | 2018 | 0.2994414 | 299 |
292 | steelers | ![]() | 15 | 2018 | 0.3003927 | 300 |
293 | sagagne | ![]() | 6 | 2018 | 0.3007180 | 301 |
294 | Rouli24_2 | ![]() | 4 | 2018 | 0.3015332 | 302 |
295 | Mathias45 | ![]() | 3 | 2018 | 0.3015697 | 302 |
296 | vanpet | ![]() | 6 | 2018 | 0.3022944 | 302 |
297 | Imthebestcoach | ![]() | 4 | 2017 | 0.3023880 | 302 |
298 | ZlatanerIbra | ![]() | 3 | 2015 | 0.3025007 | 303 |
299 | ninteo777 | ![]() | 4 | 2018 | 0.3026464 | 303 |
300 | Val | ![]() | 11 | 2018 | 0.3028271 | 303 |
301 | Nata | ![]() | 4 | 2016 | 0.3029698 | 303 |
302 | guilain17 | ![]() | 3 | 2014 | 0.3030193 | 303 |
303 | rollingstom | ![]() | 8 | 2018 | 0.3045312 | 305 |
304 | velautiste | ![]() | 8 | 2018 | 0.3046351 | 305 |
305 | aydanjulie | ![]() | 6 | 2018 | 0.3051788 | 305 |
306 | geofgourgue | ![]() | 8 | 2018 | 0.3053353 | 305 |
307 | moulinette | ![]() | 8 | 2014 | 0.3070602 | 307 |
308 | cyril22 | ![]() | 5 | 2016 | 0.3071933 | 307 |
309 | relaisduchat | ![]() | 9 | 2018 | 0.3076215 | 308 |
310 | Rimini | ![]() | 5 | 2017 | 0.3079442 | 308 |
311 | Tomeke | ![]() | 8 | 2018 | 0.3081748 | 308 |
312 | sebduth | ![]() | 12 | 2015 | 0.3091272 | 309 |
313 | morgan | ![]() | 3 | 2018 | 0.3095040 | 310 |
314 | thebutcher | ![]() | 3 | 2018 | 0.3095087 | 310 |
315 | Cyprien05 | ![]() | 3 | 2018 | 0.3095614 | 310 |
316 | hambuteam | ![]() | 7 | 2018 | 0.3097529 | 310 |
317 | damienleflahute | ![]() | 11 | 2018 | 0.3104386 | 310 |
318 | Charlie_JB_Slick | ![]() | 4 | 2018 | 0.3107555 | 311 |
319 | jimcarnaval | ![]() | 5 | 2014 | 0.3109248 | 311 |
320 | Spinergy_Cosmic | ![]() | 11 | 2014 | 0.3119289 | 312 |
321 | alexandre22 | ![]() | 8 | 2018 | 0.3123498 | 312 |
322 | blaireau59 | ![]() | 6 | 2018 | 0.3123887 | 312 |
323 | Yo | ![]() | 12 | 2018 | 0.3138479 | 314 |
324 | Alexstru | ![]() | 12 | 2017 | 0.3139954 | 314 |
325 | pascualito | ![]() | 3 | 2018 | 0.3145300 | 315 |
326 | Pilou | ![]() | 6 | 2018 | 0.3150302 | 315 |
327 | florabi | ![]() | 4 | 2018 | 0.3157821 | 316 |
328 | KrispyMilky | ![]() | 4 | 2018 | 0.3157865 | 316 |
329 | toto65300 | ![]() | 6 | 2018 | 0.3167060 | 317 |
330 | bullomaniak | ![]() | 5 | 2018 | 0.3168972 | 317 |
331 | MikelNieve | ![]() | 3 | 2014 | 0.3168978 | 317 |
332 | michelasse | ![]() | 8 | 2018 | 0.3191656 | 319 |
333 | RuiCosta | ![]() | 5 | 2018 | 0.3199778 | 320 |
334 | wesh86 | ![]() | 4 | 2015 | 0.3201374 | 320 |
335 | jcev22 | ![]() | 10 | 2018 | 0.3209425 | 321 |
336 | maellou85 | ![]() | 4 | 2018 | 0.3211907 | 321 |
337 | Quentiji | ![]() | 3 | 2016 | 0.3214117 | 321 |
338 | Drac6 | ![]() | 4 | 2018 | 0.3214465 | 321 |
339 | whogarden | ![]() | 12 | 2018 | 0.3222408 | 322 |
340 | NicoP | ![]() | 7 | 2018 | 0.3227862 | 323 |
341 | yannick19 | ![]() | 12 | 2017 | 0.3233997 | 323 |
342 | Nassimopoulos | ![]() | 4 | 2018 | 0.3234445 | 323 |
343 | groom | ![]() | 9 | 2018 | 0.3235953 | 324 |
344 | linus-gerdemann | ![]() | 4 | 2014 | 0.3242687 | 324 |
345 | ricco19 | ![]() | 10 | 2018 | 0.3243198 | 324 |
346 | iguodala | ![]() | 11 | 2018 | 0.3251812 | 325 |
347 | roums | ![]() | 14 | 2018 | 0.3257492 | 326 |
348 | iceman | ![]() | 6 | 2018 | 0.3258147 | 326 |
349 | ckell | 3 | 2012 | 0.3262463 | 326 | |
350 | vincyvince | ![]() | 10 | 2018 | 0.3268992 | 327 |
351 | Wallace | ![]() | 3 | 2013 | 0.3271026 | 327 |
352 | MagicPyo | ![]() | 9 | 2018 | 0.3271130 | 327 |
353 | samasung | ![]() | 7 | 2015 | 0.3271331 | 327 |
354 | Eldac | ![]() | 3 | 2015 | 0.3271577 | 327 |
355 | drikc-56 | ![]() | 8 | 2018 | 0.3271796 | 327 |
356 | philheno | ![]() | 5 | 2018 | 0.3273612 | 327 |
357 | dedelafrite | ![]() | 5 | 2018 | 0.3273740 | 327 |
358 | kevinn | ![]() | 7 | 2018 | 0.3279349 | 328 |
359 | marco | ![]() | 9 | 2018 | 0.3280563 | 328 |
360 | BenMignon | ![]() | 4 | 2018 | 0.3282530 | 328 |
361 | klodendu39 | ![]() | 9 | 2018 | 0.3286159 | 329 |
362 | TomBoonen1992 | ![]() | 4 | 2018 | 0.3287377 | 329 |
363 | santino4960 | ![]() | 5 | 2017 | 0.3287872 | 329 |
364 | BabaDu06 | ![]() | 3 | 2018 | 0.3293927 | 329 |
365 | Pitou | ![]() | 13 | 2018 | 0.3299068 | 330 |
366 | Novak | ![]() | 6 | 2016 | 0.3300811 | 330 |
367 | mbachu | ![]() | 3 | 2018 | 0.3314820 | 331 |
368 | Runb | ![]() | 5 | 2018 | 0.3316771 | 332 |
369 | antoine77300 | ![]() | 4 | 2016 | 0.3323697 | 332 |
370 | Batman | ![]() | 11 | 2018 | 0.3331652 | 333 |
371 | Mede33 | ![]() | 4 | 2018 | 0.3336735 | 334 |
372 | CAROETALEX59 | ![]() | 4 | 2018 | 0.3345343 | 335 |
373 | oleg | ![]() | 5 | 2016 | 0.3345881 | 335 |
374 | Le_puncher_is_back | ![]() | 11 | 2018 | 0.3349513 | 335 |
375 | baroudeur | ![]() | 4 | 2018 | 0.3354670 | 335 |
376 | John_GR | ![]() | 7 | 2018 | 0.3359423 | 336 |
377 | -Vergno- | ![]() | 3 | 2018 | 0.3361605 | 336 |
378 | babbob | ![]() | 4 | 2018 | 0.3361781 | 336 |
379 | Littlebeetle23 | ![]() | 7 | 2018 | 0.3364183 | 336 |
380 | oakley | ![]() | 7 | 2018 | 0.3367853 | 337 |
381 | ECP | ![]() | 4 | 2014 | 0.3373660 | 337 |
382 | HansDanceuz | ![]() | 6 | 2018 | 0.3374968 | 337 |
383 | rundown | ![]() | 7 | 2018 | 0.3375380 | 338 |
384 | Alexey | ![]() | 3 | 2015 | 0.3381110 | 338 |
385 | dresseurdetervueren | ![]() | 9 | 2018 | 0.3393769 | 339 |
386 | calbuth59 | ![]() | 3 | 2018 | 0.3396034 | 340 |
387 | Gilbertlecobra | ![]() | 7 | 2018 | 0.3402886 | 340 |
388 | cedric18 | ![]() | 4 | 2018 | 0.3420935 | 342 |
